Technical Description:
0 | 50 | 100 | 150 | 200 | 250 | 300 | |
Velocity [m/s] | 960 | 903 | 849 | 797 | 746 | 698 | 651 |
Energy [J] | 3673 | 3252 | 2872 | 2530 | 2221 | 1942 | 1691 |
Trajectory [cm] | -5 | -0.2 | 1.6 | 0 | -5.4 | -15.2 | -30.2 |
Ctg Art.
A-479 |
Bullet Art.
B-460 |
Bullet Type
FMJ |
Bullet | Bullet | Barrel |
Weight (g)
8 |
Weight (gr)
123 |
Lenght (mm)
610 |
0 | 50 | 100 | 150 | 200 | 250 | 300 | |
Velocity [m/s] | 960 | 903 | 849 | 797 | 746 | 698 | 651 |
Energy [J] | 3673 | 3252 | 2872 | 2530 | 2221 | 1942 | 1691 |
Trajectory [cm] | -5 | -0.2 | 1.6 | 0 | -5.4 | -15.2 | -30.2 |
Reviews
There are no reviews yet.