Technical Description:
Ballistics | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Velocity [m/s] | 885 | 838 | 792 | 748 | 705 | 664 | 624 |
Energy [J] | 3807 | 3412 | 3051 | 2720 | 2419 | 2144 | 1894 |
Trajectory [cm] | -5 | 0.3 | 2.1 | 0 | -6.5 | -18 | -35 |
Ctg Art.
Bullet Art Bullet Type Bullet Weight (g) Bullet Weight (gr Barrel Lenght (mm) |
A-062
B-062 SP 9.7 150 610 |
Ballistics | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Velocity [m/s] | 885 | 838 | 792 | 748 | 705 | 664 | 624 |
Energy [J] | 3807 | 3412 | 3051 | 2720 | 2419 | 2144 | 1894 |
Trajectory [cm] | -5 | 0.3 | 2.1 | 0 | -6.5 | -18 | -35 |
Reviews
There are no reviews yet.